Cross Mountain
Park Plant List
Fredericksburg, Texas
| Scientific Name | Common Name | Family |
| TREES | ||
| Celtis laevigata | Hackberry; Sugarberry | Elm (Ulmaceae) |
| Celtis reticulata | Netleaf Hackberry | Elm (Ulmaceae) |
| Diospyros texana | Texas Persimmon | Ebony (Ebenaceae) |
| Ilex decidua | Possumhaw | Holly (Aquifoliaceae) |
| Ilex vomitoria | Yaupon Holly | Holly (Aquifoliaceae) |
| Juniperus ashei | Ashe Juniper | Cypress (Cupressaceae) |
| Morus (rubra or microphylla?) | Mulberry (Red or Littleleaf?) | Mulberry (Moraceae) |
| Prosopis glandulosa | Mesquite | Pea (Fabaceae) |
| Quercus buckleyi | Texas Red Oak | Beech (Fagaceae) |
| Quercus fusiformis | Escarpment Live Oak | Beech (Fagaceae) |
| Rhamnus caroliniana | Carolina Buckthorn | Buckthorn (Rhamnaceae) |
| Rhus lanceolata | Flameleaf Sumac | Sumac (Anacardiaceae) |
| Sideroxylon lanuginosum var. albicans | Gum Bumelia | Sapodilla (Sapotaceae) |
| Sophora secundiflora | Texas Mountain Laurel | Pea (Fabaceae) |
| Zanthoxylum hirsutum | Lime Prickly Ash | Citrus (Rutaceae) |
| SHRUBS | ||
| Baccharis neglecta | Roosevelt Weed | Aster (Asteraceae) |
| Baccharis texana | Texas Baccharis | Aster (Asteraceae) |
| Berberis trifoliata | Agarita | Barberry (Berberidaceae) |
| Condalia viridis | Green Condalia | Buckthorn (Rhamnaceae) |
| Dalea frutescens | Black Dalea | Pea (Fabaceae) |
| Forestiera pubescens | Elbow Bush | Olive (Oleaceae) |
| Leucophyllum frutescens | Cenizo | Figwort (Scrophulariaceae) |
| Lonicera albiflora | White Honeysuckle Bush | Honeysuckle (Caprifoliaceae) |
| Mimosa borealis | Fragrant Mimosa | Pea (Fabaceae) |
| Rhus aromatica | Fragrant Sumac | Sumac (Anacardiaceae) |
| Salvia greggii (introduced) | Autumn Sage | Mint (Lamiaceae) |
| ANNUAL/PERENNIAL WILDFLOWERS | ||
| Acalypha lindheimeri | Three-Seeded Mercury | Spurge (Euphorbiaceae) |
| Acalypha ostryifolia | Hophornbeam Copperleaf | Spurge (Euphorbiaceae) |
| Allium drummondii | Wild Garlic | Lily (Liliaceae) |
| Amphiachyris dracunculoides | Broomweed | Aster (Asteraceae) |
| Anemone sp. | Anemone; Windflower | Buttercup (Ranunculaceae) |
| Asclepias asperula | Antelope Horns | Milkweed (Asclepiadaceae) |
| Asclepias oenotheroides | Hierba de Zizotes | Milkweed (Asclepiadaceae) |
| Asclepias viridiflora | Wand Milkweed | Milkweed (Asclepiadaceae) |
| Berlandiera texana (or betonicifolia?) | Texas Green Eyes | Aster (Asteraceae) |
| Calylophus drummondianus | Squarebud Primrose | Evening Primrose (Onagraceae) |
| Castilleja indivisa | Texas Paintbrush | Figwort (Scrophulariaceae) |
| Castilleja purpurea var. citrina | Prairie Paintbrush (orange) | Figwort (Scrophulariaceae) |
| Centaurium beyrichii | Mountain Pink | Gentian (Gentianaceae) |
| Centaurium texense | Lady Bird's Centaury | Gentian (Gentianaceae) |
| Chamaesaracha sordida or coniodes ? | False Nightshade | Nightshade (Solanaceae) |
| Commelina erecta | Dayflower; Widow's Tears | Spiderwort (Commelinaceae) |
| Convolvulus equitans | Texas Bindweed | Morning Glory (Convolvulaceae) |
| Cooperia (drummondii or pedunculata?) | Rain Lily | Amaryllis (Amaryllidaceae) |
| Coreopsis tinctoria | Goldenwave | Aster (Asteraceae) |
| Dalea aurea | Golden Dalea | Pea (Fabaceae) |
| Dalea enneandra ? | Bigtop Dalea | Pea (Fabaceae) |
| Delphinium carolinianum ssp. vimineum | Blue Larkspur | Buttercup (Ranunculaceae) |
| Desmanthus velutinus | Velvet Bundleflower | Pea (Fabaceae) |
| Dyssodia pentachaeta | Parralena | Aster (Asteraceae) |
| Dyssodia tagetoides | Dogweed | Aster (Asteraceae) |
| Erigeron modestus | Prairie Fleabane | Aster (Asteraceae) |
| Eriogonum longifolium | Longleaf Buckwheat | Buckwheat (Polygonaceae) |
| Evax multicaulis or prolifera ? | Rabbit Tobacco | Aster (Asteraceae) |
| Gaillardia pulchella | Indian Blanket | Aster (Asteraceae) |
| Gaillardia suavis | Pincushion Daisy | Aster (Asteraceae) |
| Gaura sp. (which one? - 7 species in GC) | Gaura | Evening Primrose (Onagraceae) |
| Gilia rigidula var. rigidula | Blue Gilia | Phlox (Polemoniaceae) |
| Glandularia bipinnatifida | Prairie Verbena | Verbena (Verbenaceae) |
| Grindelia ? (which one?) | Gumweed | Aster (Asteraceae) |
| Hedeoma drummondii | Mock Pennyroyal | Mint (Lamiaceae) |
| Hedyotis nigricans | Bluets | Madder (Rubiaceae) |
| Helenium amarum | Yellow Bitterweed | Aster (Asteraceae) |
| Helianthus hirsutus | Rough Sunflower | Aster (Asteraceae) |
| Heterotheca canescens | Gray Golden Aster | Aster (Asteraceae) |
| Hymenopappus scabiosaeus | Old Plainsman | Aster (Asteraceae) |
| Ipomoea trichocarpa | Purple Bindweed | Morning Glory (Convolvulaceae) |
| Kallstroemia parviflora | Warty Caltrop | Caltrop (Zygophyllaceae) |
| Krameria lanceolata | Ratany | Ratany (Krameriaceae) |
| Lantana camara (escaped non-native) | West Indies Lantana | Verbena (Verbenaceae) |
| Lepidium virginicum | Peppergrass | Mustard (Brassicaceae) |
| Liatris punctata var. punctata ? | Dotted Gayfeather | Aster (Asteraceae) |
| Linum rupestre | Rock Flax | Flax (Linaceae) |
| Lupinus texensis | Texas Bluebonnet | Pea (Fabaceae) |
| Lygodesmia texana | Skeleton Plant | Aster (Asteraceae) |
| Marshallia caespitosa var. signata | Barbara's Buttons | Aster (Asteraceae) |
| Melampodium leucanthum | Blackfoot Daisy | Aster (Asteraceae) |
| Mendora heterophylla | Redbud (not the tree) | Olive (Oleaceae) |
| Mentzelia oligosperma or reverchonii ? | Stickleaf | Loasa (Loasaceae) |
| Mimosa roemeriana ? | Sensitive Briar | Pea (Fabaceae) |
| Mirabilis linearis | Four-O'Clock | Four-O'Clock (Nyctaginaceae) |
| Monarda citriodora | Purple Horsemint | Mint (Lamiaceae) |
| Oenothera macrocarpa var. macrocarpa | Missouri Primrose | Evening Primrose (Onagraceae) |
| Oxalis dillenii | Yellow Wood Sorrel | Wood Sorrel (Oxalidaceae) |
| Palafoxia callosa | Palafoxia | Aster (Asteraceae) |
| Pediomelum cuspidatum | Indian Turnip | Pea (Fabaceae) |
| Penstemon guadalupensis | White Penstemon | Figwort (Scrophulariaceae) |
| Penstemon laxiflorus | Loose-Flowered Penstemon | Figwort (Scrophulariaceae) |
| Phyla nodiflora | Frogfruit | Verbena (Verbenaceae) |
| Physalis cinerascens ? | Yellow Ground Cherry | Nightshade (Solanaceae) |
| Poinsettia cyathophora or dentata ? | Wild Poinsettia | Spurge (Euphorbiaceae) |
| Polygala alba | White Milkwort | Milkwort (Polygalaceae) |
| Polygala lindheimeri | Purple Milkwort | Milkwort (Polygalaceae) |
| Ratibida columnaris | Mexican Hat | Aster (Asteraceae) |
| Salvia engelmannii | Engelmann's Sage | Mint (Lamiaceae) |
| Salvia texana | Texas Sage; Blue Sage | Mint (Lamiaceae) |
| Schoenocaulon texanum | Green Lily | Lily (Liliaceae) |
| Scutellaria wrightii | Bushy Skullcap | Mint (Lamiaceae) |
| Simsia calva | Bush Sunflower | Aster (Asteraceae) |
| Sisyrinchium sp. | Blue-Eyed Grass | Iris (Iridaceae) |
| Solanum elaeagnifolium | Silverleaf Nightshade | Nightshade (Solanaceae) |
| Solanum rostratum | Buffalo Bur | Nightshade (Solanaceae) |
| Solidago nemoralis | Prairie Goldenrod | Aster (Asteraceae) |
| Stillingia texana | Queen's Delight | Spurge (Euphorbiaceae) |
| Tetraneuris scaposa | Four-Nerve Daisy | Aster (Asteraceae) |
| Thamnosma texana | Dutchman's Breeches | Citrus (Rutaceae) |
| Thelesperma simplicifolium | Navajo Tea | Aster (Asteraceae) |
| Verbena canescens | Gray Vervain | Verbena (Verbenaceae) |
| Verbena halei | Texas Vervain | Verbena (Verbenaceae) |
| Verbesina virginica | Frostweed | Aster (Asteraceae) |
| Vernonia lindheimeri | Woolly Ironweed | Aster (Asteraceae) |
| Wedelia hispida | Zexmenia | Aster (Asteraceae) |
| CACTI & SUCCULENTS | ||
| Cylindropuntia leptocaulis | Tasajillo | Cactus (Cactaceae) |
| Nolina lindheimeriana | Lindheimer Nolina | Nolina (Nolinaceae) |
| Nolina texana | Texas Nolina | Nolina (Nolinaceae) |
| Opuntia engelmannii var. lindheimeri | Prickly Pear Cactus | Cactus (Cactaceae) |
| Opuntia engelmannii var. linguiformis | Cow's Tongue Prickly Pear | Cactus (Cactaceae) |
| Opuntia macrorhiza | Plains Prickly Pear | Cactus (Cactaceae) |
| Yucca rupicola | Twistleaf Yucca | Agave (Agavaceae) |
| GRASSES & SEDGES | ||
| Bothriochloa laguroides | Silver Bluestem | Grass (Poaceae) |
| Bouteloua curtipendula | Sideoats Grama | Grass (Poaceae) |
| Bouteloua hirsuta | Hairy Grama | Grass (Poaceae) |
| Bouteloua uniflora | Nealley Grama | Grass (Poaceae) |
| Carex planostachys | Cedar Sedge | Sedge (Cyperaceae) |
| Chloris cucullata | Hooded Windmillgrass | Grass (Poaceae) |
| Muhlenbergia reverchonii | Seep Muhly | Grass (Poaceae) |
| Schizachyrium scoparium | Little Bluestem | Grass (Poaceae) |
| VINES | ||
| Cucurbita foetidissima | Buffalo Gourd | Gourd (Cucurbitaceae) |
| Lonicera sempervirens (introduced) | Coral Honeysuckle | Honeysuckle (Caprifoliaceae) |
| Maurandya antirrhiniflora | Snapdragon Vine | Figwort (Scrophulariaceae) |
| Parthenocissus
quinquefolia |
Virginia Creeper | Grape (Vitaceae) |
| Smilax bona-nox | Greenbrier | Smilax (Smilacaceae) |
| Toxicodendron radicans | Poison Ivy | Sumac (Anacardiaceae) |
| Vitis sp. (cinerea var. helleri?) | Spanish Grape | Grape (Vitaceae) |
"Cross Mountain Park Plant
List" compiled by members of the Native Plant
Society of Texas, Fredericksburg Chapter.
Website www.npsot.org/Fredericksburg;
E-mail fredericksburg@npsot.org
(send corrections/updates here)
Updated 04/13/2005