Old Tunnel Wildlife Management Area
Kendall County, Texas
Plant List
| Vascular Plant Group & Family | Species Name | Common
Name (I)=Introduced species |
| PTERIDOPHYTES (ferns & related) | ||
| Aspleniaceae (Spleenwort) | Asplenium resiliens | Ebony Spleenwort |
| Pteridaceae (Maidenhair Fern or Brake) | Adiantum capillus-veneris | Maidenhair Fern |
| GYMNOSPERMS (conifers & related) | ||
| Cupressaceae (Cypress) | Juniperus ashei | Ashe Juniper |
| ANGIOSPERMS--MONOCOTS (flowering plants - 1 leaf per seed) |
||
| Agavaceae (Agave) | Yucca constricta | Buckley Yucca |
| Agavaceae (Agave) | Yucca rupicola | Twistleaf Yucca |
| Amaryllidaceae (Amaryllis) | Cooperia pedunculata | Rain Lily |
| Bromeliaceae (Pineapple or Bromeliad) | Tillandsia recurvata | Ballmoss |
| Commelinaceae (Spiderwort) | Tinantia anomala | False Dayflower |
| Commelinaceae (Spiderwort) | Tradescantia sp. | Hairy Spiderwort |
| Cyperaceae (Sedge) | Carex planostachys | Cedar Sedge |
| Iridaceae (Iris) | Sisyrynchium sp. | Blue-eyed Grass |
| Liliaceae (Lily) | Allium canadense | Wild Onion, Canadian Onion |
| Liliaceae (Lily) | Allium drummondii | Wild Garlic |
| Liliaceae (Lily) | Nothoscordum bivalve | Crow Poison |
| Nolinaceae (Nolina) | Dasyliron texanum | Texas Sotol |
| Poaceae (Grass) | Andropogon gerardii | Big Bluestem |
| Poaceae (Grass) | Andropogon glomeratus | Bushy Bluestem |
| Poaceae (Grass) | Aristida purpurea var. purpurea | Purple Threeawn |
| Poaceae (Grass) | Aristida wrightii | Wright Threeawn |
| Poaceae (Grass) | Bothriochloa ischaemum | King Ranch Bluestem (I) |
| Poaceae (Grass) | Bothriochloa saccharoides | Silver Bluestem |
| Poaceae (Grass) | Bouteloua curtipendula | Sideoats Grama (TX State Grass) |
| Poaceae (Grass) | Bouteloua hirsuta | Hairy Grama |
| Poaceae (Grass) | Bouteloua rigidiseta | Texas Grama |
| Poaceae (Grass) | Buchloe dactyloides | Buffalograss |
| Poaceae (Grass) | Chasmanthium latifolium | Inland Seaoats |
| Poaceae (Grass) | Cynodon dactylon | Bermudagrass (I) |
| Poaceae (Grass) | Dicanthelium sp. | Rosettegrass |
| Poaceae (Grass) | Elymus virginicus | Virginia Wildrye |
| Poaceae (Grass) | Eragrostis intermedia | Plains Lovegrass |
| Poaceae (Grass) | Erioneuron pilosum | Woolygrass |
| Poaceae (Grass) | Hilaria belangeri | Curlymesquite |
| Poaceae (Grass) | Leptochloa dubia | Green Sprangletop |
| Poaceae (Grass) | Melica nitens | Threeflower Melic |
| Poaceae (Grass) | Muhlenbergia lindheimeri | Big Muhly, Lindheimer Muhly |
| Poaceae (Grass) | Muhlenbergia parviglumis | Cliff Muhly |
| Poaceae (Grass) | Muhlenbergia reverchonii | Seep Muhly |
| Poaceae (Grass) | Muhlenbergia schreberi | Nimblewill |
| Poaceae (Grass) | Panicum hallii | Hall Panicum |
| Poaceae (Grass) | Panicum obtusum | Vinemesquite |
| Poaceae (Grass) | Paspalum plicatulum | Brownseed Paspalum |
| Poaceae (Grass) | Schizachyrium scoparium var. frequens | Little Bluestem |
| Poaceae (Grass) | Setaria geniculata | Knotroot Bristlegrass |
| Poaceae (Grass) | Sorghastrum nutans | Yellow Indiangrass |
| Poaceae (Grass) | Sorghum halepense | Johnsongrass (I) |
| Poaceae (Grass) | Sporobolus asper | Tall Dropseed |
| Poaceae (Grass) | Stipa leucotricha | Texas Wintergrass |
| Poaceae (Grass) | Tridens albescens | White Tridens |
| Smilacaceae (Smilax) | Smilax bona-nox | Common Greenbrier |
| ANGIOSPERMS--DICOTS (flowering plants - 2 leaves per seed) |
||
| Acanthaceae (Acanthus or Wild Petunia) | Carlowrightia torreyana | Torrey Carlowrightia |
| Acanthaceae (Acanthus or Wild Petunia) | Ruellia humilis | Low Wild Petunia |
| Aceraceae (Maple) | Acer negundo | Box Elder |
| Anacardiaceae (Sumac) | Rhus aromatica | Fragrant Sumac |
| Anacardiaceae (Sumac) | Rhus toxicodendron var. eximia | Poison Ivy |
| Anacardiaceae (Sumac) | Rhus virens ssp. virens | Evergreen Sumac |
| Apiaceae (Carrot or Parsley) | Bifora americana | Prairie Bishop's Weed |
| Apiaceae (Carrot or Parsley) | Chaerophyllum tainturieri | Chervil |
| Apiaceae (Carrot or Parsley) | Sanicula canadensis | Canada Snakeroot |
| Apiaceae (Carrot or Parsley) | Torilis arvensis | Beggar's Ticks, Sockbane (I) |
| Aquifoliaceae (Holly) | Ilex decidua | Deciduous Holly, Possumhaw |
| Asclepiadaceae (Milkweed) | Asclepias asperula | Antelope Horns |
| Asclepiadaceae (Milkweed) | Asclepias variegata | White-flowered Milkweed |
| Asclepiadaceae (Milkweed) | Cynanchum racemosum var. unifarium | Talayote |
| Asclepiadaceae (Milkweed) | Matelea reticulata | Pearl Milkweed Vine |
| Asteraceae (Sunflower or Daisy) | Ambrosia psilostachya | Western Ragweed |
| Asteraceae (Sunflower or Daisy) | Ambrosia trifida | Giant Ragweed |
| Asteraceae (Sunflower or Daisy) | Aster drummondii ssp. texanus | Texas Aster |
| Asteraceae (Sunflower or Daisy) | Baccharis neglecta | Roosevelt Weed |
| Asteraceae (Sunflower or Daisy) | Brickellia cylindracea | Brickellbush |
| Asteraceae (Sunflower or Daisy) | Calyptocarpus vialis | Straggler Daisy, Horseherb |
| Asteraceae (Sunflower or Daisy) | Carduus nutans | Musk Thistle, Nodding Thistle (I) |
| Asteraceae (Sunflower or Daisy) | Centaurea melitensis | Malta Star-Thistle (I) |
| Asteraceae (Sunflower or Daisy) | Chaptalia nutans var. texana | Silverpuff |
| Asteraceae (Sunflower or Daisy) | Cirsium texanum | Texas Thistle |
| Asteraceae (Sunflower or Daisy) | Engelmannia peristenia | Engelmann Daisy |
| Asteraceae (Sunflower or Daisy) | Erigeron modestus | Prairie Fleabane |
| Asteraceae (Sunflower or Daisy) | Eupatorium havanense | Shrubby Boneset |
| Asteraceae (Sunflower or Daisy) | Eupatorium rugosum | White Snakeroot |
| Asteraceae (Sunflower or Daisy) | Evax verna | Roundhead Rabbit-tobacco |
| Asteraceae (Sunflower or Daisy) | Gaillardia pulchella | Firewheel, Indian Blanket |
| Asteraceae (Sunflower or Daisy) | Gaillardia suavis | Pincushion Daisy |
| Asteraceae (Sunflower or Daisy) | Gnaphilium obtusifolium | Cudweed |
| Asteraceae (Sunflower or Daisy) | Grindelia microcephala | Gumweed |
| Asteraceae (Sunflower or Daisy) | Gutierrezia texana | Broom Snakeweed |
| Asteraceae (Sunflower or Daisy) | Melampodium leucanthus | Blackfoot Daisy |
| Asteraceae (Sunflower or Daisy) | Palafoxia callosa | Palafoxia |
| Asteraceae (Sunflower or Daisy) | Pyrrhopappus pauciflorus | Texas Dandelion |
| Asteraceae (Sunflower or Daisy) | Ratibida columnaris | Mexican Hat |
| Asteraceae (Sunflower or Daisy) | Rudbeckia hirta | Blackeyed Susan |
| Asteraceae (Sunflower or Daisy) | Senecio obovatus | Golden Groundsel |
| Asteraceae (Sunflower or Daisy) | Sonchus sp. | Sow Thistle (I) |
| Asteraceae (Sunflower or Daisy) | Thelesperma filifolium | Greenthread |
| Asteraceae (Sunflower or Daisy) | Thelesperma simplicifolium | Navajo Tea |
| Asteraceae (Sunflower or Daisy) | Verbesina virginica | Frostweed |
| Asteraceae (Sunflower or Daisy) | Vernonia lindheimeri | Woolly Ironweed |
| Asteraceae (Sunflower or Daisy) | Viguiera dentata | Plateau Goldeneye |
| Asteraceae (Sunflower or Daisy) | Wedelia hispida | Zexmenia |
| Berberidaceae (Barberry) | Berberis trifoliata | Agarita |
| Boraginaceae (Forget-Me-Not or Borage) | Myosotis macrosperma var. macrosperma | Spring Forget-me-not |
| Brassicaceae (Mustard) | Lepidium sp. | Pepperweed |
| Cactaceae (Cactus) | Cylindropuntia leptocaulis | Tasajillo |
| Cactaceae (Cactus) | Echinocereus reichenbachii | Lace Cactus |
| Cactaceae (Cactus) | Opuntia lindheimeri | Lindheimer Prickly Pear |
| Campanulaceae (Bluebell or Bellflower) | Triodanis sp. | Venus' Looking Glass |
| Caprifoliaceae (Honeysuckle) | Lonicera albiflora | White Honeysuckle |
| Caprifoliaceae (Honeysuckle) | Symphoricarpos orbiculatus | Coralberry |
| Caprifoliaceae (Honeysuckle) | Viburnum rufidulum | Rusty Blackhaw |
| Caryophyllaceae (Pink or Carnation) | Paronychia sp. | Lindheimer Nailwort |
| Convolvulaceae (Morning-Glory) | Convolvulus equitans | Texas Bindweed |
| Convolvulaceae (Morning-Glory) | Dichondra carolinensis | Ponyfoot |
| Convolvulaceae (Morning-Glory) | Evolvulus sericeus | Silky Evolvulus |
| Cornaceae (Dogwood) | Cornus drummondii | Roughleaf Dogwood |
| Cucurbitaceae (Cucumber or Gourd) | Ibervillea lindheimeri | Balsam Gourd |
| Ebenaceae (Ebony) | Diospyros texana | Texas Persimmon |
| Euphorbiaceae (Spurge) | Acalyphya ostryifolia | Hornbeam Copperleaf |
| Euphorbiaceae (Spurge) | Acalyphya sp. | Copperleaf |
| Euphorbiaceae (Spurge) | Argythamnia mercurialina | Tall Ditaxis |
| Euphorbiaceae (Spurge) | Chamaesyce sp. | Chamaesyce |
| Euphorbiaceae (Spurge) | Cnidoscolus texanus | Bull Nettle |
| Euphorbiaceae (Spurge) | Ditaxis aphoroides | Hill Country Wild Mercury |
| Euphorbiaceae (Spurge) | Euphorbia marginata | Snow-on-the-Mountain |
| Euphorbiaceae (Spurge) | Phyllanthus polygonoides | Knotweed Leafflower |
| Euphorbiaceae (Spurge) | Poinsettia dentata | Toothed Spurge, Wild Poinsettia |
| Euphorbiaceae (Spurge) | Stillingia texana | Queen's Delight |
| Euphorbiaceae (Spurge) | Tragia sp. | Noseburn |
| Fabaceae (Legume) | Astragalus sp. | Milkvetch |
| Fabaceae (Legume) | Cercis canadensis var. texensis | Texas Redbud |
| Fabaceae (Legume) | Desmodium sp. | Tickseed |
| Fabaceae (Legume) | Eysenhardtia texana | Texas Kidneywood |
| Fabaceae (Legume) | Galactia sp. | Milkpea |
| Fabaceae (Legume) | Indigofera miniata var. leptosepala | Scarlet Pea |
| Fabaceae (Legume) | Mimosa aculeaticarpa var. biuncifera | Cat's Claw Mimosa |
| Fabaceae (Legume) | Mimosa sp. | Sensitive Briar |
| Fabaceae (Legume) | Prosopis glandulosa | Mesquite |
| Fabaceae (Legume) | Rhynchosia minima var. minima | Least Snoutbean |
| Fabaceae (Legume) | Rhynchosia senna var. texana | |
| Fabaceae (Legume) | Sophora affinis | Eve's Necklace |
| Fabaceae (Legume) | Sophora secundiflora | Texas Mountain Laurel |
| Fagaceae (Beech or Oak) | Quercus buckleyi | Texas Red Oak |
| Fagaceae (Beech or Oak) | Quercus fusiformis | Plateau Live Oak |
| Fagaceae (Beech or Oak) | Quercus laceyi | Lacey Oak |
| Fagaceae (Beech or Oak) | Quercus marilandica | Blackjack Oak |
| Fagaceae (Beech or Oak) | Quercus sinuata var. breviloba | Shin Oak |
| Fagaceae (Beech or Oak) | Quercus stellata | Post Oak |
| Garryaceae (Silktassel) | Garrya ovata var. lindheimeri | Mexican Silktassel |
| Gentianaceae (Gentian) | Centaurium beyrichii | Centaury |
| Gentianaceae (Gentian) | Centaurium texense | Rosita |
| Geraniaceae (Geranium) | Erodium texanum | Texas Pinclover |
| Geraniaceae (Geranium) | Geranium carolinianum | Carolina Geranium |
| Hippocastanaceae (Buckeye) | Aesculus pavia | Red Buckeye |
| Hydrophyllaceae (Waterleaf) | Phacelia congesta | Blue Curls |
| Juglandaceae (Walnut) | Carya illinoinensis | Pecan |
| Juglandaceae (Walnut) | Juglans major | Arizona Walnut |
| Krameriaceae (Ratany) | Krameria lanceolata | Trailing Ratany |
| Lamiaceae (Mint) | Marrubium vulgare | Common Horehound (I) |
| Lamiaceae (Mint) | Salvia farinacea | Mealy Blue Sage |
| Lamiaceae (Mint) | Scutellaria drummondii | Drummond Skullcap |
| Lamiaceae (Mint) | Warnockia scutellaroides | Prairie Brazoria |
| Linaceae (Flax) | Linum sp. | Flax |
| Loganiaceae (Strychnine or Logania) | Buddleja racemosa | Wand Butterflybush |
| Malvaceae (Mallow) | Callirhoe digitata | Standing Winecup |
| Malvaceae (Mallow) | Sida abutifolia | Creeping Yellow Sida |
| Meliaceae (Mahogany) | Melia azedarach | Chinaberry (I) |
| Menyanthaceae (Buckbean or Bogbean) | Cocculus carolinus | Carolina Snailseed |
| Moraceae (Mulberry) | Morus microphylla | Texas Mulberry |
| Moraceae (Mulberry) | Morus rubra | Red Mulberry |
| Nyctaginaceae (Four-O'Clock) | Mirabilis sp. | Rock Four O'Clock |
| Oleaceae (Olive) | Forestiera pubescens | Elbowbush |
| Onagraceae (Evening-Primrose) | Gaura coccinea | Scarlet Gaura |
| Oxalidaceae (Wood Sorrel) | Oxalis dillenii | Yellow Wood Sorrel |
| Papaveraceae (Poppy) | Argemone albiflora | White Prickly Poppy |
| Passifloraceae (Passionflower) | Passiflora lutea | Yellow Passionflower |
| Plantaginaceae (Plantain) | Plantago rhodosperma | Redseed Plantain |
| Polemoniaceae (Phlox) | Gilia incisa | Cutleaf Gilia |
| Polygalaceae (Milkwort) | Polygala lindheimeri | Lindheimer Milkwort |
| Primulaceae (Primrose) | Samolus parviflorus | Thinleaf Brookweed |
| Ranunculaceae (Buttercup) | Anemone sp. | Anemone, Windflower |
| Ranunculaceae (Buttercup) | Clematis texensis | Scarlet Leatherflower |
| Rhamnaceae (Buckthorn) | Ceanothus herbaceus | Redroot |
| Rhamnaceae (Buckthorn) | Rhamnus caroliniana | Carolina Buckthorn |
| Rosaceae (Rose) | Crataegus tracyi | Tracy Hawthorn |
| Rosaceae (Rose) | Prunus persica | Peach |
| Rosaceae (Rose) | Prunus serotina | Escarpment Black Cherry |
| Rosaceae (Rose) | Rubus trivialis | Dewberry |
| Rubiaceae (Coffee or Madder) | Galium aparine | Catchweed Bedstraw |
| Rubiaceae (Coffee or Madder) | Galium texense | Texas Bedstraw |
| Rubiaceae (Coffee or Madder) | Hedyotis nigricans | Prairie Bluets |
| Rutaceae (Citrus or Rue) | Ptelea trifoliata | Wafer Ash |
| Rutaceae (Citrus or Rue) | Zanthoxylum hirsutum | Lime Prickly Ash, Toothache Tree |
| Salicaceae (Willow) | Salix nigra | Black Willow |
| Sapindaceae (Soapberry) | Sapindus saponaria var. drummondii | Western Soapberry |
| Sapindaceae (Soapberry) | Ungnadia speciosa | Mexican Buckeye |
| Sapotaceae (Sapodilla) | Bumelia lanuginosa | Gum Bumelia |
| Scrophulariaceae (Figwort) | Maurandya antirrhiniflora | Snapdragon Vine |
| Scrophulariaceae (Figwort) | Verbascum thapsus | Mullein (NN) |
| Solanaceae (Nightshade) | Solanum elaeagnifolium | Silverleaf Nightshade |
| Ulmaceae (Elm) | Celtis laevigata | Hackberry, Sugarberry |
| Ulmaceae (Elm) | Celtis reticulata | Netleaf Hackberry |
| Ulmaceae (Elm) | Ulmus americana | American Elm |
| Ulmaceae (Elm) | Ulmus crassifolia | Cedar Elm |
| Urticaceae (Nettle) | Parietaria pensylvanica | Rock Pellitory |
| Verbenaceae (Verbena) | Glandularia bipinnatifida | Prairie Verbena |
| Verbenaceae (Verbena) | Phyla nodiflora | Frogfruit |
| Verbenaceae (Verbena) | Verbena canescens | Gray Vervain |
| Verbenaceae (Verbena) | Verbena officinale | Texas Vervain |
| Verbenaceae (Verbena) | Verbena pumila | Pink Vervain |
| Viscaceae (Mistletoe) | Phoradendron tomentosum | Mistletoe |
| Vitaceae (Grape) | Ampelopsis cordata | Heart-leaf Ampelopsis |
| Vitaceae (Grape) | Ciccus incisa | Ivy Treebine |
| Vitaceae (Grape) | Parthenocissus quinquefolia | Virginia Creeper |
| Vitaceae (Grape) | Vitis berlandieri | Spanish Grape |
| Vitaceae (Grape) | Vitis monticola | Mountain Grape |
| Vitaceae (Grape) | Vitis mustangensis | Mustang Grape |
At a little over 16 acres in size, the Old Tunnel Wildlife Management Area has the distinction of being the smallest Wildlife Management Area in the State of Texas. An old abandoned railroad tunnel on the property is home to Mexican free-tailed bats (Tadarida brasiliensis) and Cave Myotis bats (Myotis velifer). There is also an enchanting quarter-mile long nature trail that partially follows the old railroad grade. For a printable version of the list click here.
This plant list was created by members of the Native Plant Society of Texas, Fredericksburg Chapter, from a plant list originally compiled by Texas Parks and Wildlife Dept. botanist Jason Singhurst, and contains additions from our chapter members. Please e-mail corrections/updates to us at fredericksburg@npsot.org. Updated 12/12/2007.