Butterfly Larval Plants
Compiled by Barbara Lowenthal
Home
Meetings
Officers
Newsletter
Hill Country Flora
Useful Links
| Larval Plant | Size | Habitat | Butterfly | Comments |
| Trees/Shrubs | ||||
| Black Dalea Dalea frutescens | 1-3' | Dry, rocky areas, full sun | Dogface | Rounded shrub |
| Bluebonnet Lupinus texensis | 8-16" | Limestone, gravelly, clay or calcareous soil, well-drained full sun | Hairstreaks, Elfin | White becomes majenta when pollinated |
| Cenizo Leucophyllum frutescens | to 8' | Rocky limestone hills, full sun | Theona Checkerspot, | |
| False Indigo Amorpha fruticosa | 2-15' | Along streambeds, full sun, needs extra moisture. | Dogface, Hoary Edge, Gray Hairstreak, Silver-spotted Skipper | Plant away from Perennials, aggressive surface feeder. |
| Flame Acanthus Aniscacanthus quadrifidus | 2-4" | Drought tol., full to dappled sun | Janais Patch, Texan Crescentspot | Bushy |
| Kidneywood, TX Eysenhardtia texana | 3-10' | Calcareous soil, full to dappled sun | Painted Lady | |
| Lantana, TX Lantana, horrida | 2-6' | Full sun, drought tol. | Painted Lady | |
| Mesquite, Honey Prosopis glandulosa | Reakirt's Blue | |||
| Mountain Laurel Sophora secundiflora | Henry's Elfin | |||
| Oak all native species | see Geyata's book for long list | |||
| Plum. Mexican Prunus mexicana | Tiger Swallowtail | |||
| Redbud Cercis canadensis | Henry's Elfin | |||
| Soapberry Sapindus saponaria | Soapberry Hairstreak | |||
| Sumac, Fragrant Rhus aromatica | to 6 ½' | Full sun, drought tol | Red-banded Hairstreak | |
| Thoroughwort Eupatorium havanense | to 15' | Full to drappled sun | Rawson's Metalmark | Deer like it, worth Planting and caging |
| Wafer-Ash Ptelia trifoliata | to 25' | Understory, full to dappled sun Dry or moist sites | Tiger Swallowtail, Giant Swallowtail, Two-tailed Tiger Swallowtail | Good wildlife value food & shelter. |
| Vines | ||||
| Climbing Milkweed Vine - Matelea reticulata | vine | Shade, drought tol., high climbing | Monarch, Queen. | |
| Passionflower Passionflora lutea | vine | Full to dappled sun, drought tolerant | Gulf Fritillary, Zebra Longwing | |
| Snapdragon Maurandaya antirrhiniflora | vine | Rocky, calcareous soils, full sun | Southern Cloudywing | Very twiny, small blooms |
| TX Virgins Bower Clematis drummondii | vine | Open areas, dry, full sun | Fatal Metalmark | |
| Grasses/Sedges -Perennial | ||||
| Bluestem, Big Andropogon gerardii | to 6'+ | Full sun | Large Wood Nymph | |
| Bluestem, Little Schizachyrium scoparium | to 3'+ | Full sun | Beardgrass Skipper Delaware Skipper | |
| Cedar Sedge Carex planostachys | Apache Skipper | |||
| Fluffgrass Dasyochloa pulchella | Green Skipper | |||
| Fluffgrass, Downy Erioneuron pilosum | Green Skipper | |||
| Grama, Blue Bouteloua gracilis | Full sun | Green Skipper | ||
| Grama, Sideoats Bouteloua curtipendula | Full sun | Green Skipper | ||
| Grass, Buffalo Buchloe dactyloides | Full sun | Green Skipper | ||
| Indian Grass, Yellow Sorghastrum nutans | Full sun | Peper & Salt Skipper | ||
| Sea Oats, Inland Chasmanthium latifolium | Roadside Skipper Bronze Roadside Skipper | |||
| Switchgrass Panicum virgatum | Delaware Skipper | |||
| Herbs Annual | ||||
| Amaranth, Redroot Amaranthus retroflexus | Common Sootywing | |||
| Amaranth, Slim Amaranthus hybridus | Common Sootywing | |||
| Bluebonnet Lupinus texensis | 8-16" | Full sun | Gray Hairstreak Henry's Elfin | |
| Bur-clover Medicago lupulina | Orange Sulphur, Fairy Yellow, Little Yellow | |||
| Clover, Sour Melilotus indicus | to 2' | Grassy areas | Eastern Tailed Blue | |
| Clover, White Trifolium repens | to 4" | Mat-forming, full sun | ||
| Cowpen Daisy Verbesina enceloides | to 5' | Open areas | Bordered Patch | |
| Daucosma Daucosma laciniatum | to4' | Full Sun, dry areas | Black Swallowtail | |
| Flax, Yellow Linum rigidum v. berlandieri | 6-12" | Full sun | Variegated Fritillary | |
| Mustard, Tansy Descurainia pinnata | to 2½' | Sandy or calcareous soils, sun | Delaware Skipper, Cabbage White, Checkered White | |
| Nettle, Low spring Urtica Chamaedryoides | Red Admiral | |||
| Parsley, TX Poltaenia texana | to 2½' | Open areas | Eastern Black Swallowtail | |
| Pea, Partridge Chamaecrista fasciculata | to 3' | Erect sandy or alluvial soil | Cloudless Giant Sulphur | |
| Peppergrass, Virginia Lepidium virginicum | to 2' | Bushy, distrubed areas, full sun | Checkered White | |
| Rattlesnake-weed Daucus pusillus | to 3' | Erect, annual full sun | Eastern Black Swallowtail, Cabbage White, Great Southern White | |
| Sneezeweed, Fall Helenium autumnale | to 4' | Moist areas | Dwarf Yellow | |
| Star-thistle, Barnaby Centaurea solstitialis | Open areas | Painted Lady | ||
| Sunflower, Common Helianthus annuus | to 8' | Dry soils, full sun | Gorgone Crescentspot | |
| Toadflax, TX - Linaria canadensis, texana | to 2' | Sandy, limestone | Green Skipper | |
| Vetch, Deer Pea Vicia ludoviciana | 6-36" | Sandy & calcareous soils, sun | Little Yellow | |
| Herbs Perennial | ||||
| Antelope Horns Asclepias asperula | 8-24" | Open grassy areas | Monarch, Queen, Pearly Crescentspot | Milkweed |
| Aster, Heath, White Aster ericoides | 4-30" | Open areas | Pearly Crescentspot | Spreads by rhizomes, Much branched |
| Bluehearts, Buchnera american (floridana) | 6-24" | Moist areas | Buckeye | |
| Boneset, Late-flowering, White Schizachyrium scoparium | to 4' | Moist areas, forms colonies | Lost Metalmark | |
| Brown-eyed Susan Rudbeckia hirta | to 2 ½' | Full sun | Bordered Patch | |
| Butterfly Weed Asclepias tuberosa | to20" | Full sun | Gray Hairstreak, Monarch, Queen | |
| Dutchman's Breetches, TX - Thamnosma texana | 6-12" | Full sun, drought tolerant | Eastern Black Swallowtail | |
| Dutchman's Pipe, Virginia Aristolochia serpentaria | low | Open areas | Pipevine Swallowtail | |
| Foxglove Penstemon cobaea | to 2 ½' | Open areas, rocky, full sun | Dotted Checkerspot | |
| Frog Fruit Phyla incisa | 3-5" h | Full sun best blooms, ground 3' long hugging | Buckeye, Phaon | |
| Globe-Mallow, Copper Sphaeralce angustifolia | to 3' | Full sun, dry conditions, erect | Common Checkered Skipper, Common Streaky Skipper | |
| Goldeneye Viguiera dentata | to 6' | Full sun, dry caliche | Bordered Patch Crescentspot | |
| Ground Plum astragulus crassicarpus | low | Meanders thru grass, dry caliche | Common Sulphur Gray Hairstreak | |
| Horse-purslane Trianthema protulacastrum | Western Pygmy Blue | |||
| Locoweed, Woolly Astragalus mollissimus | Gray Hairstreak | |||
| Mallow, Indian Abutilon fruticosum | to 2' | Open rocky, dry areas | Common Streaky Skipper, Laviana Skipper, TX Powdered Skipper | |
| Milkvetch, Nuttall Astragalus nuttalliana | to 1' | Sprawling, grassy areas | Northern Cloudywing | |
| Milkweed Asclepias sp. | Open areas | Queen, Monarch | Use all you can get | |
| Paintbrush, Prairie Casstilleja purpurea | to 12" | Open areas | Fulvia checkerspot, Buckeye | |
| Pea, Scarlet Indigofera minuata | to 8" | Open areas, stems radiate out | Reakirt's Blue | |
| Ruellia, White ruellia nudiflora v. Metzae | to 2' | Grassy area, dappled sun | Buckeye | |
| Senna, Lindheimer Cassia lindheimeria | to 6' | Open rocky areas | Sleepy Orange | Deer browse |
| Sida, Spreading Sida abutifolia | Desert checkered Skipper, Common Streaky Skipper, | |||
| Spiderling, Scarlet Boerhaavia diffusa (coccinea) | to 4' | Long Trailing, disturbed grassy areas | Variegated Fritillary | |
| Thistle, TX Cirsium texanum | to 4½' | Dry open areas | Painted Lady | |
| Tube-Tongue Siphonoglossa pilosella | 2-5" | Full, dappled sun | Dymas Checkerspot, Elada Checkerspot, Texan Crescentspot, Vesta Crescentspot | |
| Yarrow, White, Milfoil Achillea millefolium | to 3' | Grassy areas | Southern Cloudywing | Deer leave alone |
| Zexmenia, Hairy Wedelia Wedelia hispida | to 2½' | Dry, open areas | Bordered Patch |
Home Meetings Officers Newsletter Hill Country Flora Useful Links