The New Braunfels NPSOT chapter and The Conservation Society planted a garden with both butterfly host plants and nectar plants. The Conservation Society prepared the beds and Gail Groves of the NB chapter planned the garden. The planting began in March 2022 with many volunteers from the NB chapter. Fortunately Joy Rehler Marks and Leanne Courtney of the Conservation Society volunteered to keep the young garden watered until the native plants became established. They did their job well and the garden not only survived the hot, dry summer of 2022, it thrived. Be sure and check out this charming native plant butterfly and pollinator garden.
Here is a photo timeline of the garden.
A full list of the garden plants:
Plant common name | Scientific name | Host, Nectar, and/or habitat plant | If host, butterfly type |
Antelope-hornsMilkweed | Asclepias asperula | Host, Nectar | Monarch, Queen |
Autumn Sage | Salvia Greggii | Nectar | NA |
Blackfoot Daisy | Melampodium leucanthum | Nectar | NA |
Cowpen Daisy | Verbesina encelioides | Host, Nectar | Bordered Patch |
Crucita/ Blue mistflower | Chromolaena odorata | Host, Nectar | Rounded Metalmark |
Damianita | Chrysactinia mexicana | Nectar, Habitat | NA |
Fall Obedient Plant | Physostegia virginiana | Nectar | NA |
Four-nerve Daisy | Tetraneuris scaposa | Nectar | NA |
Flame Acanthus | Anisacanthus quadrifidus var. wrightii | Host, Nectar | Janais Patch, Texan Crescent |
Frogfruit | Phyla nodiflora | Host, Nectar | Phaon crescent, Buckeye, White Peacock |
Goldenrod | Solidago altissima | Nectar | NA |
Gulf Muhly | Muhlenbergia capillaris | Habitat | NA |
Indian blanket | Gaillardia pulchella | Nectar | NA |
Mealy blue sage | Salvia farinacea | Nectar | NA |
Prairie Verbena | Glandularia bipinnatifida | Nectar | NA |
Puppy dog ears | Senna lindheimeriana | Host, Nectar | Sleepy Orange, other Sulphur butterflies |
Rock rose | Pavonia lasiopetala | Nectar | NA |
Skeleton-leaf Goldeneye | Viguiera stenoloba | Nectar | NA |
Standing Cypress | Ipomopsis rubra | Nectar | NA |
Texas Indian Mallow | Abutilon fruticosum | Host, Nectar | Several Skipper butterflies |
Texas Lantana | Lantana urticoides | Nectar | NA |
Woolly Stemodia | Stemodia lanata | Habitat | NA |
Zexmenia | Wedelia texana | Host, Nectar | Bordered Patch |
Zizotes milkweed | Asclepias oenotheroides | Host, Nectar | Monarch |
Resources: Lady Bird Johnson Wildflower Center Plant Database; Native Host Plants for Texas Butterflies by Weber,Weber, & Wauer; Kaufman Field Guide to butterflies of North America; Butterfly Gardening by Hurwitz