Missed our Fall Plant Sale? Come on by Tuesday, November 11, from 9-11 am for a Pop-up Plant Sale at the Environmental Institute of Houston’s garden on the UH-Clear Lake campus.
We have a variety of trees, shrubs, and perennials to choose from!
| Common Name | Scientific Name | Growth Form | Light Requirement | Water Requirement |
| Cherokee Sedge | Carex cherokeensis | Grass & Sedge | Part Shade | Medium |
| Gulf Muhly | Muhlenbergia capillaris | Grass & Sedge | Sun | Low, Medium |
| Indiangrass | Sorghastrum nutans | Grass & Sedge | Sun, Part Shade, Shade | Medium |
| Inland Sea Oats | Chasmanthium latifolium | Grass & Sedge | Part Shade, Shade | Low, Medium |
| Plains Lovegrass | Eragrostis intermedia | Grass & Sedge | Sun, Part Shade | Low |
| Sideoats Grama | Bouteloua curtipendula | Grass & Sedge | Sun, Part Shade | Medium, High |
| Virginia Wildrye | Elymus virginicus | Grass & Sedge | Part Shade | Medium |
| Creeping Spotflower | Acmella repens | Groundcover | Sun | Medium |
| American Germander | Teucrium canadense | Herbaceous | Part Shade | High |
| Aquatic Milkweed | Asclepias perennis | Herbaceous | Sun, Part Shade | Medium |
| Blue Mistflower | Conoclinium coelestinum | Herbaceous | Sun, Part Shade | Medium |
| Bracted Gayfeather | Liatris bracteata | Herbaceous | Sun | Low |
| Carolina Elephantsfoot | Elephantopus carolinianus | Herbaceous | Part Shade | Low, Medium |
| Clustered Bushmint | Hyptis alata | Herbaceous | Sun | Medium |
| Golden Alexanders | Zizia aurea | Herbaceous | Sun, Part Shade | Low, Medium |
| Gregg’s Mistflower | Conoclinium dissectum | Herbaceous | Sun, Part Shade | Low, Medium |
| Gulf Coast Penstemon | Penstemon tenuis | Herbaceous | Sun, Part Shade | Medium |
| Maximilian Sunflower | Helianthus maximiliani | Herbaceous | Sun | Low, Medium |
| Missouri ironweed | Vernonia missurica | Herbaceous | Sun | Medium, High |
| Naked Mexican Hat | Ratibida peduncularis | Herbaceous | Sun | Low |
| Painted Leaf Poinsettia | Euphorbia cyathophora | Herbaceous | Sun | Medium |
| Plateau Goldeneye | Viguiera dentata | Herbaceous | Sun, Part Shade | Medium |
| Scarlet Sage | Salvia coccinea | Herbaceous | Sun, Part Shade, Shade | Low, Medium |
| Swamp Sunflower | Helianthus angustifolius | Herbaceous | Sun, Part Shade | High |
| Texas Coneflower | Rudbeckia texana | Herbaceous | Sun | Medium |
| American Beautyberry | Callicarpa americana | Shrub | Part Shade | Low, Medium |
| Arrowwood Viburnum | Viburnum dentatum | Shrub | Sun, Part Shade, Shade | Low, Medium |
| Possumhaw Holly | Ilex decidua | Shrub | Sun | Low, Medium |
| Rock Rose | Pavonia lasiopetala | Shrub | Sun, Part Shade | Low |
| Turk’s Cap | Malvaviscus arboreus | Shrub | Sun, Part Shade, Shade | Low, Medium |
| Yaupon Holly | Ilex vomitoria | Shrub | Sun, Part Shade, Shade | Low |
| Cedar Elm | Ulmus crassifolia | Tree | Sun | Very Low, Low |
| Eastern Redbud | Cercis canadensis var. canadensis | Tree | Part Shade, Shade | Low, Medium |
| Mexican Plum | Prunus mexicana | Tree | Sun, Part Shade | Low |
| Red Mulberry | Morus rubra | Tree | Sun, Part Shade, Shade | Medium |
| River Birch | Betula nigra | Tree | Sun, Part Shade | Medium |
| Sweetbay Magnolia | Magnolia virginiana | Tree | Sun, Part Shade | Medium |
| Sweetgum | Liquidambar styraciflua | Tree | Sun, Part Shade | Medium, High |
| Willow Oak | Quercus phellos | Tree | Sun, Part Shade | Medium, High |
| Coral Honeysuckle | Lonicera sempervirens | Vine | Sun | Low, Medium |
Location
Environmental Institute of Houston
University of Houston-Clear Lake
North Office Annex (NOA) 1 Building
2700 Bay Area Blvd.
Houston, TX 77058
Parking
Lot D4 – Student spaces only. Be sure to sign out a temporary parking permit (ask a volunteer) before shopping!