**ARCHIVED POST **
The Dallas Chapter will offer a Native Plant Sale during Native Plants and Prairies Day.
Below is a list of the plants that will be available.
Please note, there may be some additional plants that don’t make the list.
| Common Name | Botanical Name | 4″ | Quart | 1 gal | 3 gal |
|---|---|---|---|---|---|
| Cherokee Sedge | Carex cherokeensis | 20 | 3 | ||
| Climbing Prairie Rose | Rosa setigera | 1 | 3 | ||
| Coralberry | Symphoricarpos orbiculatus | 6 | 3 | ||
| Engelmann Daisy | Engelmannia peristenia | 48 | 3 | 5 | |
| Fall Aster | Symphyotrichum oblongifolium | 6 | |||
| Frostweed | Verbesina virginica | 2 | 6 | 1 | |
| Golden Alexander | Zizia aurea | 1 | 2 | ||
| Golden Groundsel | Packera obovata | 7 | |||
| Green Milkweed | Asclepias viridis | 6 | |||
| Gregg’s Mistflower, white | Conoclinium greggii | 15 | 4 | 2 | 1 |
| Gulf Coast Penstemmon | Penstemon tenuis | 20 | |||
| Heartleaf skullcap | Scutellaria ovata | 1 | 2 | ||
| Horseherb | Calyptocarpus vialis | 5 | 1 | ||
| Illinois bundleflower | Desmanthus illinoensis | 5 | |||
| Indian Blanket | Gaillardia pulchella | 7 | 2 | ||
| Inland Sea Oats | Chasmanthium latifolium | 21 | |||
| Late bonset | |||||
| Lyreleaf Sage | Salvia lyrata | 10 | |||
| Meadow Sedge | Carex perdentata | 40 | |||
| Mexican Feather Grass | Nassella tenuissima | 19 | 1 | 6 | |
| Partridge Pea | Chamaecrista fasciculata | 10 | |||
| PigeonBerry | Rivina humilis | 2 | |||
| Pink Evening Primrose | Oenothera speciosa | 21 | |||
| Pitcher Sage, Big Blue sage | Salvia azurea | 22 | |||
| Prickly Pear Cactus | Opuntia spp. | 4 | |||
| Purple milkweed vine | Matelea biflora | 10 | |||
| Purple verbena | Glandularia bipinnatifida | ? | |||
| Rattlesnake Master | Eryngium yuccifolium | 1 | |||
| Red Columbine | Aquilegia canadensis | ? | 3 | ||
| Salvia Greggi/Autumn Sage | Salvia greggii | 6 | |||
| Standing Cypress | Ipomopsis rubra | 12 | |||
| Standing Winecup | Callirhoe digitata | 5 | |||
| Texas Cupgrass | Eriochloa sericea | 3 | |||
| Turk’s Cap | Malvaviscus arboreus var. drummondii | 10 | |||
| Wahoo | Euonymus atropurpureus | 6 | |||
| Winecup | Callirhoe involucrata | 5 | |||
| Woolly Pipevine/Dutchman’s Pipe | Aristolochia tomentosa | 3 | |||
| Zexmania | Wedelia acapulcensis var. hispida | 10 | 3 | 3 | 1 |
**ARCHIVED POST**
**ARCHIVED POST LINKS & PICTURES MAY NOT WORK**
**ARCHIVED POST AUTHOR: 344